New York Governor · 2026
The race for governor, head-to-head
Nonpartisan accountability — not affiliated with any candidate, party, or campaign. Equal weight, equal scrutiny; every position is sourced. Sample figures are marked illustrative until verified data is filed.
Key dates
APR 6
Candidate party filing deadline
JUL 15
July periodic campaign finance filing deadline
AUG 25
Deadline for counties to revoke 287(g) ICE agreements
SEP 9
State response due on sheriffs' TRO motion (Bourgault v. Hochul)
SEP 11
9/11 25th-anniversary Ground Zero ceremony
Polling average · non-partisan polls
Bars show each candidate’s average share; the remainder is undecided / others.
Favorability · average
46%
Kathy Hochul · favorable
30%
Bruce Blakeman · favorable
Recent polls
| Pollster | Dates | Sample | Hochul | Blakeman | MOE |
|---|
| Siena University | OCT 19–OCT 22 | 807 LV | 54% | 40% | ±4.1 |
| Quinnipiac University | OCT 15–OCT 19 | 1167 LV | 55% | 41% | ±3.8 |
| Pollfinity | OCT 8–OCT 12 | 499 RV | 47% | 44% | ±4.8 |
| Emerson College Polling | OCT 3–OCT 5 | 900 LV | 52.41% | 39.74% | — |
| Marist College | OCT 1–OCT 4 | 1361 RV | 53% | 42% | ±3.6 |
| Quinnipiac University | SEP 17–SEP 20 | 1026 LV | 58% | 39% | ±4.1 |
| Siena Research Institute | SEP 11–SEP 17 | 1144 LV | 50% | 41% | ±3.9 |
| McLaughlin & AssociatesPartisan · Blakeman for New York (campaign internal) | AUG 27–AUG 31 | 800 LV | 49.6% | 45.7% | — |
| Concord Public Opinion PartnersPartisan · Education Reform Now (Democratic-aligned education nonprofit) | AUG 19–AUG 21 | 505 LV | 50% | 34% | ±4.4 |
| Siena College | AUG 3–AUG 6 | 811 LV | 49% | 39% | ±4.2 |
| Red Oak StrategicPartisan · Strong and Safe (pro-Blakeman super PAC) | JUL 7–JUL 12 | 2000 RV | 47% | 43% | ±2.2 |
| Siena College | JUN 17–JUN 23 | 1120 RV | 52% | 32% | ±3.6 |
| Siena College | APR 27–APR 30 | 806 RV | 49% | 33% | ±4.2 |
| Siena College | MAR 23–MAR 26 | 804 RV | 47% | 34% | ±4.5 |
| Echelon Insights / Tusk | MAR 24–MAR 26 | 500 RV | 55% | 40% | ±5.4 |
| McLaughlin & AssociatesPartisan · Republican pollster | MAR 4–MAR 8 | 800 LV | 52% | 43% | ±3.5 |
| Marist University | FEB 16–FEB 19 | 1442 RV | 50% | 33% | ±3.3 |
| Siena College | JAN 26–JAN 28 | 802 RV | 54% | 28% | ±4.3 |
| Siena College | DEC 8–DEC 12 | 801 RV | 50% | 25% | ±4.1 |
| J.L. PartnersPartisan · Republican pollster | NOV 9–NOV 10 | 500 LV | 47% | 36% | ±4.4 |
Source URLs link per poll where available. Partisan / internally-sponsored polls are flagged and excluded from the average. Figures illustrative pending verified releases.