New York Governor · 2026
The race for governor, head-to-head
Nonpartisan accountability — not affiliated with any candidate, party, or campaign. Equal weight, equal scrutiny; every position is sourced. Sample figures are marked illustrative until verified data is filed.
Key dates
APR 6
Candidate party filing deadline
JUL 15
July periodic campaign finance filing deadline
SEP 19
Statewide debate window (rule)
OCT 24
Early voting begins
OCT 24
Voter registration deadline (general)
Polling average · non-partisan polls
Bars show each candidate’s average share; the remainder is undecided / others.
Favorability · average
42%
Kathy Hochul · favorable
21%
Bruce Blakeman · favorable
Recent polls
| Pollster | Dates | Sample | Hochul | Blakeman | MOE |
|---|
| Red Oak StrategicPartisan · Strong and Safe (pro-Blakeman super PAC) | JUL 7–JUL 12 | 2000 RV | 47% | 43% | ±2.2 |
| Siena College | JUN 17–JUN 23 | 1120 RV | 52% | 32% | ±3.6 |
| Siena College | APR 27–APR 30 | 806 RV | 49% | 33% | ±4.2 |
| Siena College | MAR 23–MAR 26 | 804 RV | 47% | 34% | ±4.5 |
| Echelon Insights / Tusk | MAR 24–MAR 26 | 500 RV | 55% | 40% | ±5.4 |
| McLaughlin & AssociatesPartisan · Republican pollster | MAR 4–MAR 8 | 800 LV | 52% | 43% | ±3.5 |
| Marist University | FEB 16–FEB 19 | 1442 RV | 50% | 33% | ±3.3 |
| Siena College | JAN 26–JAN 28 | 802 RV | 54% | 28% | ±4.3 |
| Siena College | DEC 8–DEC 12 | 801 RV | 50% | 25% | ±4.1 |
| J.L. PartnersPartisan · Republican pollster | NOV 9–NOV 10 | 500 LV | 47% | 36% | ±4.4 |
Source URLs link per poll where available. Partisan / internally-sponsored polls are flagged and excluded from the average. Figures illustrative pending verified releases.